Amazon Ads · Internal ops
Real campaign, real ASINs, exact bids. Marketplace: Amazon US. Built to move the 500 inbound units profitably and rank the listings from zero.
The 4 heroes with inbound stock (plus 2 concentrates already listed). Prices pulled live from the listing report.
| Product | ASIN | Price | Inbound |
|---|---|---|---|
| Pure Serenity 32oz Concentrate (flagship) | B0FWRV822T | $44.99 | 120 |
| Pure Serenity 32oz Starter Kit | B0GZWVJ282 | $69.99 | 120 |
| Citrus Burst 32oz Starter Kit | B0GZX411S7 | $69.99 | 140 |
| Unscented Oasis 32oz Starter Kit | B0GZWSJKHW | $69.99 | 120 |
| Citrus Burst 32oz Concentrate | B0G4HJYB5W | $44.99 | — |
| Unscented 32oz Concentrate | B0GTVGWL9X | $44.99 | — |
Trial tier ($14.99 travel sizes / $24.99–$34.99 kits) is built and listed too — we turn it on once the heroes have a few reviews, as the cheap entry point.
Every bid below is derived, not guessed. The ceiling is what the unit can afford; we bid just under it and let Amazon charge less.
CVR is conservative for a 0-review launch; as reviews build, CVR rises, max CPC rises, and we raise bids. Target ACOS 35% during launch (buy the rank), tightening to ~25% once ranked.
What each sale actually nets after Amazon takes its cut — this is the real ceiling on ad spend per order.
| Per sale | $44.99 Concentrate | $69.99 Kit |
|---|---|---|
| Referral fee (~15%) | −$6.75 | −$10.50 |
| FBA fulfillment | −$6.00 | −$9.00 |
| Net before product cost | ~$32.24 | ~$50.49 |
| Ad spend at 35% ACOS | −$15.75 | −$24.50 |
| Left for product + profit | ~$16.49 | ~$25.99 |
Read it like this: at launch ACOS (35%), each concentrate sale still leaves ~$16 to cover product cost — thin but deliberate, because the first 30–60 days buy reviews and rank. Once ACOS tightens to ~25%, that headroom roughly doubles. Fees are Amazon's standard category rates — the live fee-estimate API is currently erroring, so confirm exact FBA fees in Seller Central before scaling spend.
Five campaigns. Auto finds new terms; the manual ones scale what converts; conquest steals competitor traffic.
| Campaign | Type | Default bid | Daily |
|---|---|---|---|
| SP · Auto-Discovery | Auto | $0.75 | $20 |
| SP · Core (Exact) | Exact KW | $1.15 | $30 |
| SP · Category (Phrase) | Phrase KW | $0.95 | $20 |
| SP · Conquest | Competitor KW + ASIN | $1.60 | $25 |
| SB · Brand video (headline) | Sponsored Brands | $1.20 | $15 |
Total launch spend: ~$110/day ≈ $3,300/mo. Scales to ~$5K/mo as winners prove out.
Bids are the exact number to enter. "Est. CPC" is what you'll likely pay.
| Keyword | Bid | Est. CPC |
|---|---|---|
| all purpose cleaner concentrate | $1.25 | $0.88 |
| non toxic all purpose cleaner | $1.20 | $0.84 |
| non toxic cleaner concentrate | $1.20 | $0.84 |
| natural all purpose cleaner | $1.05 | $0.74 |
| concentrated all purpose cleaner | $1.05 | $0.74 |
| plant based cleaner | $1.00 | $0.70 |
| non toxic cleaning products | $1.10 | $0.77 |
| multi surface cleaner concentrate | $1.00 | $0.70 |
| eco friendly all purpose cleaner | $1.00 | $0.70 |
| all purpose cleaner refill | $0.95 | $0.67 |
| Keyword | Bid | Est. CPC |
|---|---|---|
| baby safe cleaner | $1.05 | $0.74 |
| pet safe floor cleaner | $1.00 | $0.70 |
| non toxic floor cleaner | $1.05 | $0.74 |
| fragrance free cleaner (→ Unscented) | $0.90 | $0.63 |
| unscented all purpose cleaner (→ Unscented) | $0.90 | $0.63 |
| eucalyptus cleaner (→ Pure Serenity) | $0.85 | $0.60 |
| citrus cleaner concentrate (→ Citrus Burst) | $0.90 | $0.63 |
| refillable cleaning system | $0.85 | $0.60 |
| Keyword / target | Bid | Est. CPC |
|---|---|---|
| branch basics concentrate | $1.75 | $1.23 |
| branch basics | $1.70 | $1.19 |
| blueland | $1.60 | $1.12 |
| force of nature cleaner | $1.50 | $1.05 |
| truly free cleaner | $1.35 | $0.95 |
| aunt fannie's cleaner | $1.30 | $0.91 |
| Product targeting: competitor ASINs (on their pages) | $1.45 | $1.02 |
Conquest pays more per click on purpose — these shoppers are already buying non-toxic; we just need them to see we make 100+ bottles for ~$0.45 each vs ~$57 for ~17 refills.
Stops wasted spend immediately.
Uses the listing's main image automatically — no creative needed. Action: make sure the main image leads with the "1 bottle = 100+ spray bottles" value, since that's our whole edge.
Use our rendered vertical ad as the SB video. Headline options (50 char max):
Honest ranges for a 0-review launch — not promises. These improve fast once reviews land.
| Metric | Conservative | If it clicks |
|---|---|---|
| Clicks / mo (at ~$0.77 CPC) | ~4,300 | ~4,300 |
| Conversion rate | 3% | 7% |
| Orders / mo | ~130 | ~300 |
| Revenue (blend ~$55 AOV) | ~$7,150 | ~$16,500 |
| ACOS | ~46% (buying rank) | ~20% |
Launch ACOS runs hot on purpose — the first 30–60 days buy reviews and rank. The trial tier + the creator kit driving outside traffic both lift CVR, which is the single lever that turns this profitable.
Not a plan anymore — the actual campaigns are built as Amazon's official bulk-operations file, every line set to Paused. Upload once and all of this is created in the account, staged. Flip to Enabled to go live.
| Entity | Count | Detail |
|---|---|---|
| Campaigns | 4 | Auto · Exact Core · Phrase (4 scent ad groups) · Conquest |
| Ad groups | 8 | incl. Pure Serenity / Citrus / Unscented split |
| Product ads | 28 | real seller SKUs (6 heroes) |
| Keywords | 27 | exact + phrase + competitor conquest |
| Product targets | 8 | auto groups + Branch Basics ASIN + category node |
| Negative keywords | 33 | applied day one |
Amazon SP bulk-operations workbook · all campaigns Paused · ready to upload
⬇ ECOLOSOPHY-SP-Bulk-PAUSED.xlsx